
● J-81 dynamic face recognition machine with rich access control functions, a variety of ways to open the door;
● Support the fire alarm often open, the door is not closed for a long time alarm, illegal opening and closing alarm;
● Support custom standby screen saver, picture advertising rotation;
● Support custom voice broadcast; Custom notification display;
● Support time access restrictions, time to open the door;
● Support U disk self-service attendance, card report, or software attendance;
● Support single machine, network operation, support platform software to issue personnel rights information;
● Support small program CNLOCK temporary password (can be set time), two-dimensional code door opening (can be set time and number), can also share visitors door use;
● Optional cloud, through the Internet to achieve cross-regional management.
| Operating system | Linux |
| Bioassay | Binocular biopsy |
| Camera | RGB+IR 2 million live double shot |
| Screen | 8 inch IPS HD display |
| Touching screen | 800*1280touching screen |
| Language | Simplified Chinese and English |
| Power suply | DC12V/2A |
| Operation Temp/Humi | -40℃~70℃;10~90%RH |
| External interface | WG input \ output (26/34), fire alarm input *1, relay output *1, Ethernet port *1, door opening button *1, doorbell *1, door magnet *1, USB flash drive *1 |
| Face capacity | 10000 |
| Card capacity | 10000 |
| Password capacity | 10000 |
| Record capacity | 50000 |
| Identify speed | <1s |
| Verfication mode | Face/card/password, card + password/face, face + password, QR code, temporary password |
| Swiping card | Standard card |
| Communication mode | TCP/IP(WIFI、4G、cloud) |
| External dimension | 248mm*134mm*24mm(metal) |
| Operating environment | Indoor/outdoor, waterproof |
| Bundled software | J-81 LAN communication, supporting access control channel management system V6.0; J-81Pro WAN communication, support cloud platform management |
mini program(CNLOCK)



Access Control System6.0

Cloud system

mini program on mobile phone
Administrator
Users